<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Markup &#187; walmart</title>
	<atom:link href="http://www.variablemarkup.com/tag/walmart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Walmart turns its back on low income consumer market</title>
		<link>http://www.variablemarkup.com/2007/09/03/walmart-turns-its-back-on-low-income-consumer-market/</link>
		<comments>http://www.variablemarkup.com/2007/09/03/walmart-turns-its-back-on-low-income-consumer-market/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 01:37:53 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[layaway]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/09/03/walmart-turns-its-back-on-low-income-consumer-market/</guid>
		<description><![CDATA[It&#8217;s been a year since Walmart has decided to discontinue layaway, allowing consumers to pay installments over time for the<a href="http://www.variablemarkup.com/2007/09/03/walmart-turns-its-back-on-low-income-consumer-market/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a year since Walmart has decided to discontinue layaway, allowing consumers to pay installments over time for the goods they want.  It seems that other methods could have been used like <a href="http://www.bill-me-later.com" target="_blank">Bill Me Later </a>or other service offerings which would have provided similar options and improved the customer experience.  Would they have predicted back then, that consumer advocates and news sites would still be writing about it?  As the holidays get closer, it seems that there will be more to come.  <span id="more-32"></span></p>
<p>More coverage of the subject can be found at:</p>
<p><a href="http://theportnoygroup.typepad.com/my_weblog/2007/08/walmart-continu.html" target="_blank">The Brand Man Speaks<br />
</a>&#8220;The problem is that loyal lower income consumers who are the backbone of WalMart&#8217;s success are being left behind daily. In addition to elimination of the lay-away program, product areas these consumers enjoyed including the fabric department are also being eliminated and replaced by more &#8220;upscale&#8221; goods of little interest to or affordable by these customers. Despite repeated failures in the upscale apparel arena, WalMart seems intent on forging some sort of game plan to win over higher income shoppers and completely undermine their brand strategy.&#8221;</p>
<p><a href="http://www.msnbc.msn.com/id/20481508/" target="_blank">MSNBC &#8211; Layaway, other changes irk Wal-Mart Loyalists</a></p>
<p><a href="http://www.petitiononline.com/tex3218/petition.html" target="_blank">Petition Online</a> &#8211; 36464 Signatures to keep Walmart Layaway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/09/03/walmart-turns-its-back-on-low-income-consumer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart launches Facebook group to capitalize on the college crowd</title>
		<link>http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/</link>
		<comments>http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 03:11:06 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/</guid>
		<description><![CDATA[Walmart launched a Facebook group to capitalize on the college crowd using social networking technologies.  Walmart&#8217;s group includes a javascript app that allows<a href="http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p align="left"><a rel="attachment wp-att-24" href="http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/walmarttestjpg/" title="walmarttest.jpg"><img align="left" src="http://www.variablemarkup.com/wp-content/uploads/2007/08/walmarttest.thumbnail.jpg" alt="walmarttest.jpg" /></a>Walmart launched a Facebook group to capitalize on the college crowd using social networking technologies.  Walmart&#8217;s group includes a javascript app that allows Facebook users who visit the Wal-Mart group to take a quiz to determine their decorating style and get a list of &#8220;recommended products&#8221; they can buy at Wal-Mart to combine their style with their roommate&#8217;s.  The quiz works like a simplistic Myers-Briggs personality test and from that it determines products that fit that style. </p>
<p align="left">A study conducted last year by the National Retail Federation shows the average first-year college student spent $1,112.62, mainly on electronics and home furnishings.  Walmart hopes to capitalize on this and it&#8217;s new &#8220;Site to Store&#8221; offering which allows consumers to order on the web and pick up in the store. <span id="more-23"></span></p>
<p align="left"> So far the Facebook app has gained 661 members, although this doesn&#8217;t show how many people used the app without joining the group.   It&#8217;s also interesting at how many negative posts have been made about Walmart on their &#8220;Wall&#8221;.  The &#8220;Wall&#8221; is a built in application in Facebook which allows users to leave graffiti like messages on the user/group&#8217;s profile page.  The negative messages range from comments about the quality of Walmart&#8217;s merchandising to their workplace practices. </p>
<p align="left"> I&#8217;m not sure if this can be considered a sucess or not.  It would be interesting to see what results someone like Target would have if they made a similar offering. </p>
<p align="left"> Update:  Up to 1062 users.  More comments and coverage on the story below.</p>
<p align="left"><a target="_blank" href="http://blogs.forrester.com/charleneli/2007/08/wal-marts-faceb.html">Forrester -Charlene Li </a><br />
<a rel="bookmark" target="_blank" href="http://www.web-strategist.com/blog/2007/08/24/walmarts-facebook-strategy-sinking/">WalMart’s Facebook Strategy Sinking: Analysis and Reccomendations </a><br />
<a target="_blank" href="http://retaildesigndiva.blogs.com/retail_design_diva/2007/08/facebook-takes-.html">Facebook Takes Over the Retail World &#8211; Retail Design Diva<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/17/walmart-launches-facebook-group-to-capitalize-on-the-college-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

