<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Markup &#187; viral</title>
	<atom:link href="http://www.variablemarkup.com/tag/viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Viral Video Released by RedPrairie</title>
		<link>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/</link>
		<comments>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:11:57 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/</guid>
		<description><![CDATA[RedPrairie, an ISV providing supply chain software, releases a viral video on their website and youtube. The premise is pretty<a href="http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>RedPrairie, an ISV providing supply chain software, releases a viral video on their website and youtube. The premise is pretty good except I kept waiting for the punchline that never seemed to materialize. Clocking in at over 7 minutes it was about 4 minutes too long. Judge for yourself&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=BIvhcwlS1sk"><img src="http://img.youtube.com/vi/BIvhcwlS1sk/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One on The Google</title>
		<link>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/</link>
		<comments>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:30:31 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/</guid>
		<description><![CDATA[I saw this over on Web-Strategist.com back from February and had to add it. It&#8217;s a viral video made by<a href="http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=O4e48alsxmA"><img src="http://img.youtube.com/vi/O4e48alsxmA/default.jpg" width="130" height="97" border=0></a><br />
I saw this over on <a href="http://www.web-strategist.com/blog/2007/02/22/video-comedy-web-strategy-guru/">Web-Strategist.com</a> back from February and had to add it. It&#8217;s a viral video made by <a target="_blank" href="http://blog.pushon.co.uk/2007/02/22/pushon-search-engine-marketing-viral-video-goes-live/">Push On</a> an online marketing and SEO company.</p>
<p>The video is at 4,251 views so far on Youtube after 6 months. I would be curious to know how much they spent on making it and the leads that were generated. Regardless, it was fun to watch.</p>
<p>This is Juggernaut traffic! This is not regular Internet traffic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

