<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Markup &#187; Video</title>
	<atom:link href="http://www.variablemarkup.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intelligent Squeezing Image Resizing Technique Will Affect Ecommerce Design</title>
		<link>http://www.variablemarkup.com/2007/08/27/intelligent-squeezing-image-resizing-technique-will-affect-ecommerce-design/</link>
		<comments>http://www.variablemarkup.com/2007/08/27/intelligent-squeezing-image-resizing-technique-will-affect-ecommerce-design/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:28:11 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/27/intelligent-squeezing-image-resizing-technique-will-affect-ecommerce-design/</guid>
		<description><![CDATA[This video has some incredible image resizing techniques. Once available in tools like Photoshop or perhaps more interesting inside browsers<a href="http://www.variablemarkup.com/2007/08/27/intelligent-squeezing-image-resizing-technique-will-affect-ecommerce-design/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>This video has some incredible image resizing techniques. Once available in tools like Photoshop or perhaps more interesting inside browsers realtime, this could have a large impact on ecommerce sites broadly. One of the limitations of design related to websites has been that you can resize and shift areas of a page, but doing so with images was prohibitive because of loss of image quality or requirements for so many images of various sizes. This technique may be used in the future to dynamically resize full web pages on the fly.</p>
<p><a href="http://www.youtube.com/watch?v=qadw0BRKeMk"><img src="http://img.youtube.com/vi/qadw0BRKeMk/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/27/intelligent-squeezing-image-resizing-technique-will-affect-ecommerce-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Coaster Shopping in China</title>
		<link>http://www.variablemarkup.com/2007/08/24/roller-coaster-shopping-in-china/</link>
		<comments>http://www.variablemarkup.com/2007/08/24/roller-coaster-shopping-in-china/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 04:25:38 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/24/roller-coaster-shopping-in-china/</guid>
		<description><![CDATA[A store in China has included a slow moving roller coaster throughout the store to move consumers around the aisles<a href="http://www.variablemarkup.com/2007/08/24/roller-coaster-shopping-in-china/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A store in China has included a slow moving roller coaster throughout the store to move consumers around the aisles as they shop. Huh? Now every trip to the grocery store is 2 hours of pure entertainment.</p>
<p><a href="http://www.youtube.com/watch?v=lHSReZgFn3o"><img src="http://img.youtube.com/vi/lHSReZgFn3o/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/24/roller-coaster-shopping-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Released by RedPrairie</title>
		<link>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/</link>
		<comments>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 05:11:57 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/</guid>
		<description><![CDATA[RedPrairie, an ISV providing supply chain software, releases a viral video on their website and youtube. The premise is pretty<a href="http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>RedPrairie, an ISV providing supply chain software, releases a viral video on their website and youtube. The premise is pretty good except I kept waiting for the punchline that never seemed to materialize. Clocking in at over 7 minutes it was about 4 minutes too long. Judge for yourself&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=BIvhcwlS1sk"><img src="http://img.youtube.com/vi/BIvhcwlS1sk/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/19/viral-video-released-by-redprairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One on The Google</title>
		<link>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/</link>
		<comments>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 20:30:31 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/</guid>
		<description><![CDATA[I saw this over on Web-Strategist.com back from February and had to add it. It&#8217;s a viral video made by<a href="http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=O4e48alsxmA"><img src="http://img.youtube.com/vi/O4e48alsxmA/default.jpg" width="130" height="97" border=0></a><br />
I saw this over on <a href="http://www.web-strategist.com/blog/2007/02/22/video-comedy-web-strategy-guru/">Web-Strategist.com</a> back from February and had to add it. It&#8217;s a viral video made by <a target="_blank" href="http://blog.pushon.co.uk/2007/02/22/pushon-search-engine-marketing-viral-video-goes-live/">Push On</a> an online marketing and SEO company.</p>
<p>The video is at 4,251 views so far on Youtube after 6 months. I would be curious to know how much they spent on making it and the leads that were generated. Regardless, it was fun to watch.</p>
<p>This is Juggernaut traffic! This is not regular Internet traffic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/08/07/number-one-on-the-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Applebee&#8217;s Interview on Store Portal</title>
		<link>http://www.variablemarkup.com/2007/07/23/12/</link>
		<comments>http://www.variablemarkup.com/2007/07/23/12/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 01:23:54 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[portal]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/07/23/12/</guid>
		<description><![CDATA[I&#8217;ve caught up on my video blogs recently and this interview of two folks from Applebee&#8217;s about their use of<a href="http://www.variablemarkup.com/2007/07/23/12/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve caught up on my video blogs recently and this interview of two folks from Applebee&#8217;s about their use of a portal platform in their restaurants was great. Store portals are definitely coming on strong in the industry for getting out best practices &amp; processes, HR, customer clientelling, corporate memo&#8217;s and time tracking.</p>
<p>Interview was conducted by <a target="_blank" href="http://www.podtech.net/scobleshow/technology/1531/talking-restaurant-communication-tech-with-applebees-geeks/trackback/" title="Scoble talks to Applebees about an in store portal">Robert Scoble</a>.</p>
<p><script type="text/javascript" src="http://www.podtech.net/player/popup.js"></script></p>
<p><embed allowscriptaccess="always" flashvars="content=http://media1.podtech.net/media/2007/06/PID_011561/Podtech_BEA_Applebees.flv&amp;totalTime=619000&amp;permalink=http://www.podtech.net/scobleshow/technology/1531/talking-restaurant-communication-tech-with-applebees-geeks&amp;breadcrumb=5622a96677c44b6bbab771badf75a62c" height="269" width="320" src="http://www.podtech.net/player/podtech-player.swf?bc=5622a96677c44b6bbab771badf75a62c"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/07/23/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

