<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Markup &#187; Retail</title>
	<atom:link href="http://www.variablemarkup.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Depot closing 15 underperforming US Stores</title>
		<link>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</link>
		<comments>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:53:42 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[store closings]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</guid>
		<description><![CDATA[Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems<a href="http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems have gone on for too long and Home Depot has to make adjustments.  They say that they are still planning on opening 55 new stores in their 2009 fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping is done!</title>
		<link>http://www.variablemarkup.com/2007/12/20/shopping-is-done/</link>
		<comments>http://www.variablemarkup.com/2007/12/20/shopping-is-done/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 05:21:45 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/12/20/shopping-is-done/</guid>
		<description><![CDATA[Yesterday I completed my national civic duty to the economy and to the retail industry by finishing up my shopping<a href="http://www.variablemarkup.com/2007/12/20/shopping-is-done/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I completed my national civic duty to the economy and to the retail industry by finishing up my shopping for the holidays and spending twice the amount I budgeted.  It started at 4am on black Friday and finished up yesterday at Circuit City for a few last minute stocking stuffers. </p>
<p>My wife was able to score a Wii for the kids on the first try at EB Games by waiting in line before they opened yesterday.  Getting there a couple hours early, she was still third in line.  I received txt messages every 20 minutes with updates on how it was going.  When she completed payment and I received the call, she sounded like she picked 5 numbers in the Florida lottery.  It really makes me wonder if they would have sold as many Wii&#8217;s if they were available in every store. </p>
<p>Well, I&#8217;ve done my part.  Let&#8217;s hope that UPS and Fedex do theirs in getting the last online orders delivered by Monday. </p>
<p> Now I&#8217;ve got to go grocery shopping for Christmas Eve dinner.  &lt;sigh&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/12/20/shopping-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillards escorts out a disabled vet with his service dog</title>
		<link>http://www.variablemarkup.com/2007/12/19/dillards-escorts-out-a-disabled-vet-with-his-service-dog/</link>
		<comments>http://www.variablemarkup.com/2007/12/19/dillards-escorts-out-a-disabled-vet-with-his-service-dog/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 03:27:24 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[dillards]]></category>
		<category><![CDATA[holiday shopping]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/12/19/dillards-escorts-out-a-disabled-vet-with-his-service-dog/</guid>
		<description><![CDATA[I&#8217;m not sure I can think of a worse story to come out at Christmas time for a retailer.  Right<a href="http://www.variablemarkup.com/2007/12/19/dillards-escorts-out-a-disabled-vet-with-his-service-dog/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I can think of a worse story to come out at Christmas time for a retailer.  Right in the middle of the peak of the holiday shopping season, a store manager at Dillards in Texas decided to eject a disabled Marine Iraq war veteran out of the store because he had a service dog with him to help keep his balance. </p>
<p> What was that manager thinking?  It&#8217;s been in the news and all over the blogosphere.  I did some searching to see how many blog posts were out there, but unfortunately couldn&#8217;t get an accurate number due to spam in the Google blog index.  From a cursory glance, it was quite a bit.  Obviously these posts also generated quite a few comments.  A post at the <a target="_blank" href="http://consumerist.com/consumer/customer-service/dillards-boots-disabled-iraq-war-vet-and-his-service-dog-too-334457.php">Consumerist</a> had 114 comments and 602 Diggs since posting their message and has been viewed more than 18,000 times in less than 3 days. </p>
<p> Word of mouth marketing is working over time on this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/12/19/dillards-escorts-out-a-disabled-vet-with-his-service-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea will focus on stores, not ecommerce</title>
		<link>http://www.variablemarkup.com/2007/12/19/ikea-will-focus-on-stores-not-ecommerce/</link>
		<comments>http://www.variablemarkup.com/2007/12/19/ikea-will-focus-on-stores-not-ecommerce/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 02:33:27 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[multichannel]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/12/19/ikea-will-focus-on-stores-not-ecommerce/</guid>
		<description><![CDATA[Strong words from the CEO of Ikea.  Furniture Today has an article today that says that a memo is making the<a href="http://www.variablemarkup.com/2007/12/19/ikea-will-focus-on-stores-not-ecommerce/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Strong words from the CEO of Ikea.  <a target="_blank" href="http://www.furnituretoday.com/article/CA6513312.html?industryid=23169&amp;industry=Headline+News" title="Ikea to focus on stores, not ecommerce">Furniture Today</a> has an article today that says that a memo is making the rounds in Sweden from Anders Dahlvig, CEO and President.</p>
<blockquote><p>&#8220;According to the memo, which came from Anders Dahlvig, Ikea’s CEO and president, the Swedish company will focus on the in-store experience as “the only sales channel,” putting a halt on “further investments to develop the Home Shopping or Online sales channel(s).&#8221;"</p></blockquote>
<p>An Ikea spokesman followed up later stating that there are no plans to discontinue ecommerce in the US.</p>
<p>This is a surprising move for Ikea, given the fact that their supply chain and merchandise is specifically designed to be small and transportable before reaching the consumer.  Out of all of the furniture retailers, these guys are set up perfectly to excel in the ecommerce market. </p>
<p>I&#8217;m a firm believer in focusing on a few things you can do really well, but abandoning the ecommerce market is a bit too narrow for me.   Either way, it&#8217;ll be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/12/19/ikea-will-focus-on-stores-not-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Search &#8211; Google Custom Search Engine</title>
		<link>http://www.variablemarkup.com/2007/10/20/store-search-google-custom-search-engine/</link>
		<comments>http://www.variablemarkup.com/2007/10/20/store-search-google-custom-search-engine/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 02:58:54 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[custom search engine]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/10/20/store-search-google-custom-search-engine/</guid>
		<description><![CDATA[I just created a Google Custom Search Engine for searching the top retail ecommerce sites on the net.  Hopefully this<a href="http://www.variablemarkup.com/2007/10/20/store-search-google-custom-search-engine/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I just created a Google Custom Search Engine for <a href="http://www.variablemarkup.com/store-search/">searching the top retail ecommerce sites</a> on the net.  Hopefully this will be useful in finding that special gift with the holidays coming up.  I added it to the navigation bar up top. </p>
<p>Personally, I&#8217;m having fun looking at the search results that google is providing.  It&#8217;s interesting to look at the various ecommerce sites and their SEO optimization as it is clearly coming into play here.  When you take out the millions of other pages google would have included in the mix, you can start to compare multiple retailers and how they&#8217;ve been optimized for organic search.</p>
<p><strike>I&#8217;ll have the top ~ 500  ecommerce retail websites in the search engine by Tuesday or so.  I&#8217;m currently up to 128 for testing purposes.</strike>  The top 500+ ecommerce sites in the US are currently in the search engine which should give a wide array of stores to search.   Over time I&#8217;ll add &amp; subtract from the overall list to improve the searching.</p>
<p>I have another search engine in the works for retail industry research.  It should be done in the next week or so. </p>
<p>If you try it out, please send me an email or leave a comment on how well it works for you.  I&#8217;m still trying to tweak it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/10/20/store-search-google-custom-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Silverlight in Retail RIA</title>
		<link>http://www.variablemarkup.com/2007/10/03/microsoft-silverlight-in-retail-ria/</link>
		<comments>http://www.variablemarkup.com/2007/10/03/microsoft-silverlight-in-retail-ria/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:31:53 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/10/03/microsoft-silverlight-in-retail-ria/</guid>
		<description><![CDATA[Yesterday I attended the JeffNJoe MSDN .NET Tiki Hut Roadshow in Palm Beach.   Jeff and Joe presented Expression Web, Silverlight 1.0<a href="http://www.variablemarkup.com/2007/10/03/microsoft-silverlight-in-retail-ria/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.silverlight.net"><img align="right" src="http://www.variablemarkup.com/wp-content/uploads/2007/10/silverlightlogo.png" style="margin-bottom: 20px; margin-left: 20px" /></a>Yesterday I attended the <a target="_blank" href="http://www.dotnettikihut.com/">JeffNJoe MSDN .NET Tiki Hut Roadshow</a> in Palm Beach.   Jeff and Joe presented Expression Web, Silverlight 1.0 and 1.1, and a mash-up using Virtual Earth.   By far, the most interesting topic was Silverlight, Microsoft&#8217;s new Rich Internet Application(RIA) cross browser, cross platform plug-in.  The 1.0 version available now, definitely looks and feels like Adobe Flash, however it has much improved video playback functionality including High Definition playback.  Beyond the use for video, I wouldn&#8217;t seriously consider using it for RIA applications on a major ecommerce site because of limitations to available controls, development language availability, and that it&#8217;s a 1.0 environment.   Beyond those issues, pervasive adoption of the plug-in is not there yet.  If you decided to utilize Silverlight, your site will probably be the first one that a consumer would be exposed to it, therefore they will have to download the 1.1 meg plug-in and go through the installation, even though Microsoft has made it very seamless and easy to do.</p>
<p>The 1.1 version of Silverlight due out sometime next year on the other hand shows a lot of promise.  Beyond the capabilities existing in 1.0, it is also expected to include support for many controls such as button, textbox, scrollbar, listbox, and checkbox which will bring the basic abilities up to the bare basics compared with Adobe Flex.  You&#8217;ll also see support for additional language support beyond javascript including C#, VB.Net, Python, and Ruby.</p>
<p>Three of the most interesting demo&#8217;s shown that retailers can relate to were live streaming video of the HSN channel, Silverlight Airlines travel booking, and a prototype  for viewing different home goods and furniture items in a room.  <span id="more-53"></span></p>
<p><a target="_blank" href="http://www.hsn.tv"><img src="http://www.variablemarkup.com/wp-content/uploads/2007/10/hsn_silverlight.png" style="margin-bottom: 20px; margin-right: 20px" /></a></p>
<p>The <a target="_blank" href="http://www.hsn.tv/">HSN live video site</a>is a great combination of high quality video and audio with great interactivity for looking at different product images, jumping to other products of interest, sharing the item with friends and the option to buy the product being shown.  It definitely looks like the interfaces we were dreaming about in interactive tv a decade ago that never materialized.  With Silverlight 1.0&#8242;s strong reliance on video capabilities, it makes me wonder how much Microsoft is betting on Silverlight for their interactive tv ambitions over the next few years. </p>
<p><a target="_blank" href="http://silverlight.net/samples/1.1/SilverlightAirlines/Run/default.html"><img src="http://www.variablemarkup.com/wp-content/uploads/2007/10/silverlight_airlines.png" style="margin-bottom: 20px; margin-right: 20px" /></a></p>
<p> <a target="_blank" href="http://silverlight.net/samples/1.1/SilverlightAirlines/Run/default.html">Silverlight Airlines</a> is a fictitious airline travel site which allows you to draw a line from city to city and drag start and end dates on a calendar to start your flight selection.  Once selected, it will then show you the available flights at the various possible times and the route they will take to get you to your destination. </p>
<p><a target="_blank" href="http://www.telerik.com/demos/aspnet/silverlight/cube/examples/roomdesigner/defaultcs.aspx"><img src="http://www.variablemarkup.com/wp-content/uploads/2007/10/telerik_cubes.png" style="margin-bottom: 20px; margin-right: 20px" /></a></p>
<p><a target="_blank" href="http://www.telerik.com/demos/aspnet/silverlight/cube/examples/roomdesigner/defaultcs.aspx">Telerik</a>, an ISV which creates development controls for .Net, Silverlight and other environments created a prototype using their Cube control which shows a virtual living room and allows you to click on items in the room and it starts a cube spinning of various items you might want to see placed in the room.  This interface provides some great eye candy at first glance, although I have to question it&#8217;s usefulness in a real retailers site.   One of the biggest benefits of online commerce today is the broad selection of products on a site.  I don&#8217;t see how 6 options per placement is going to be a viable alternative to faceted search navigation and filtering when looking at many products.  For some reason, a hectohedron(100 sides) doesn&#8217;t seem like a user friendly way of selecting products.</p>
<p>The other demo shown that was probably more compelling than these was a site produced for the <a target="_blank" href="http://www.lightmaker.com/portfolio/orlando_magic/orlando_magic_catwalk">Orlando Magic by Lightmaker</a>.   It was a full RIA interface for ecommerce which allowed you to pick your favorite Magic player on a light box sort of interface and then drill into the products related to that player.  Unfortunately, I haven&#8217;t been able to find a public site with the app, but I included the link above which has some screen shots.  I&#8217;ll send a note to Jeff and Joe and see if they can provide me the link to the public location. </p>
<p>All in all, Microsoft is coming on strong with Silverlight and will be applying pressure on Adobe and their combination of Flash and Flex in the Adobe Integrated Runtime.  I am definitely looking forward to working with this technology and see what retailers do with these capabilities in the coming year. </p>
<p>Please drop me a note or comment on this article if you are doing anything with Silverlight or plan to in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/10/03/microsoft-silverlight-in-retail-ria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft produces poor packaging for Halo 3</title>
		<link>http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/</link>
		<comments>http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:03:56 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/</guid>
		<description><![CDATA[On my way home Friday night, I picked up Halo 3, Limited Edition from Best Buy.  Once I got home<a href="http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-52" href="http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/52/"></a>On my way home Friday night, I picked up Halo 3, Limited Edition from Best Buy.  Once I got home I opened the metal trifold case to find both DVD&#8217;s banging around inside the case.  On both discs were deep scratches from them floating around while in transit.  It appears that Microsoft didn&#8217;t do a very good job in designing the package as the nub that normally holds the disc secure was too short and the disc popped off easily. </p>
<p> I was able to play the first few chapters Friday night without having to return to Best Buy immediately.  After the fourth chapter or so, I started getting errors and gave up for the evening.  I returned to Best Buy the next morning and was met with smiles as I passed store associates as they clearly knew why I was there. </p>
<p><a rel="attachment wp-att-51" href="http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/51/"></a><a rel="attachment wp-att-52" href="http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/52/"><img src="http://www.variablemarkup.com/wp-content/uploads/2007/09/halo3scl1.jpg" /></a></p>
<p><span id="more-50"></span>When I arrived at the customer service counter, the associate asked if they were scratched, I told him they were and he explained that it&#8217;s been happening with most of the Limited Edition boxes that have been sold.  He then proceeded to grab a stack of 7-8 boxes and proceeded to open them.  Everyone of the boxes had the dvd&#8217;s floating around with scars on each one.   Finally I decided to just get another edition that doesn&#8217;t come in the metal box and went on my way. </p>
<p>I really appreciated the service received at Best Buy.  They didn&#8217;t try to get me to deal with Microsoft through their replacement program, or give me the run around on how the discs got scarred.  This minor design flaw by Microsoft is going to cost them a fortune.  Worse than that, think of the costs and strain on the retailers this is going to have.  If one in a dozen are actually good, they are shipping back thousands of these boxes and will have to reconcile the returns process with Microsoft. </p>
<p>The folks at Best Buy I talked to didn&#8217;t know if Microsoft was going to do a recall, but clearly they should.    I&#8217;m surprised more retailers haven&#8217;t stopped selling this edition at all. </p>
<p> I found the following Microsoft reponse to the issue. </p>
<blockquote><p><strong>Microsoft Responds</strong> &#8211; <em>We have identified that there are some instances of blemishes on discs as a result of the packaging of the Halo 3 Limited Edition. It is related only to the Halo 3 Limited Edition version of the game. This is a small fraction of the total number of Halo 3 games shipped and sold, and is a limited production version of the game. We are currently investigating the scope of this situation and notwithstanding the outcome of the investigation, we have implemented a plan to address it. We encourage anyone experiencing these issues to go to <a href="http://xbox.com/support">xbox.com/support</a> and click on the Halo 3 Limited Edition disc replacement link. We will be replacing these discs and apologize for the inconvenience.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/09/30/microsoft-produces-poor-packaging-for-halo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in Vegas is blogged about &#8211; shop.org</title>
		<link>http://www.variablemarkup.com/2007/09/18/what-happens-in-vegas-is-blogged-about-shoporg/</link>
		<comments>http://www.variablemarkup.com/2007/09/18/what-happens-in-vegas-is-blogged-about-shoporg/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:41:55 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[shop.org]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/09/18/what-happens-in-vegas-is-blogged-about-shoporg/</guid>
		<description><![CDATA[shop.org in underway and it&#8217;s grown 10x in the last 6 years.  6 Years ago, shop.org had about 200 attendees<a href="http://www.variablemarkup.com/2007/09/18/what-happens-in-vegas-is-blogged-about-shoporg/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>shop.org in underway and it&#8217;s grown 10x in the last 6 years.  6 Years ago, shop.org had about 200 attendees and for 2007 the unofficial attendee number is about 2000 consisting of about 500 retail organizations with a 70% larger exhibit hall than last year.  The show is focusing on 4 main areas that were requested by its membership. </p>
<p>1.  Analytics<br />
2. Merchandising for conversions<br />
3. Search &amp; SEO<br />
4. Web 2.0</p>
<p>I&#8217;ve got to get back to the show, but later tonight I&#8217;ll cover the main points from the keynotes and what I&#8217;ve heard and learned.  Looks like it&#8217;s going to be a great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/09/18/what-happens-in-vegas-is-blogged-about-shoporg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Buy Online, Pick up in Store</title>
		<link>http://www.variablemarkup.com/2007/09/05/implementing-buy-online-pick-up-in-store/</link>
		<comments>http://www.variablemarkup.com/2007/09/05/implementing-buy-online-pick-up-in-store/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:09:51 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[bopuis]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2007/09/05/implementing-buy-online-pick-up-in-store/</guid>
		<description><![CDATA[Nikki Baird of Retail Systems Research has written a great article about implementing buy online &#38; pick up in store<a href="http://www.variablemarkup.com/2007/09/05/implementing-buy-online-pick-up-in-store/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Nikki Baird of Retail Systems Research has written a great article about implementing buy online &amp; pick up in store in their weekly column <a target="_blank" href="http://www.retailsystemsresearch.com/_document/summary/279">Retail Paradox</a>.  She talks about the ROI potential and if it is necessary for retailers to implement these capabilities. </p>
<blockquote><p>&#8220;<strong>Is buy online/pick-up in the store (BOL/PUIS from here on out) the cross-channel activity with the highest ROI?</strong> The panel’s consensus: the ever-popular answer, “It depends.” It certainly <em>can</em> provide a solid ROI – despite fears of channel cannibalization, whether coming from stores or from online, BOL/PUIS actually offers growth opportunities. It captures online sales that would have been lost because the consumer needed it “right now.” It also is additive to in-store sales, as consumers coming into stores tend to purchase more than just the item they came in to pick up.&#8221;</p></blockquote>
<p>I agree with these statements and they are all very valid.  I also think that it&#8217;s beyond the ROI you are able to measure directly in same store sales year over year.  It comes down to customer experience and the loyalty that the positive experience generates.  We know that 17% of store sales, about $400 billion, is currently influenced by online research.  Forrester predicts this to be over $1 trillion in the next 5 years.  As the reliance on information on the web continues to increase, customers will demand to be able to do business in whichever channel suites them at that particular time.  If a consumer is not able to achieve the experience they are looking for, their loyalty will go elsewhere.  <span id="more-34"></span></p>
<p>Currently, I&#8217;m fairly loyal to Amazon.com for books.  Most of the time, they provide the customer experience I am looking for.  They have a wide selection of books, ways of finding and recommending books I would like, but more importantly they have in depth reviews of the books that I generally find reliable.  At some point, Borders or Barnes &amp; Noble or someone is going to obtain these same capabilities plus be able to allow me to get it the same day from my local store.  When that happens, my loyalty will shift, because I will be in control of which experience I want to have that day. </p>
<p>Obviously this issue is much larger than BOL/PUIS.  It&#8217;s inventory visibility to know that I can pick it up in 2 of 4 stores in my general area.(predecessor to a sucessful BOL/PUIS implementation)  It&#8217;s also order on the web, return in store or order from the web, modify order at the call center, and then pick up in store.   </p>
<p>The key to all of these capabilities in Nikki&#8217;s last bullet:</p>
<blockquote><p><strong>What are the biggest implementation obstacles in implementing BOL/PUIS?</strong> There are two that I always get asked about. The first is around order management – what application should be the customer-facing order management system? Retailers have tried to adapt their merchandising order management, have tried to extend their POS special order capability, and have tried to build out their order capture front-end to serve this critical capability. The reality is, you need a system that is designed to be a customer-facing order management system, which is tightly integrated into order capture, POS, and fulfillment. Nothing else will work. If you don’t have a strong central OMS that can bridge online and in-store, you are going to drop the ball with your customers. &#8220;</p></blockquote>
<p>I completely agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2007/09/05/implementing-buy-online-pick-up-in-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

