<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Variable Markup</title>
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<pubDate>Fri, 02 May 2008 01:56:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>CompUSA.com bought by Systemax and Best Buy takes over 17 leases</title>
		<link>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/</link>
		<comments>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:56:57 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/</guid>
		<description><![CDATA[Just when you thought that CompUSA was done, Systemax (Owner of Tigerdirect) bought the rights to the brand CompUSA.com, trademarks, website and 16 stores for $30 million sometime last week.   This comes a month after being sold to the liquidation firm Gordon Brothers Group.   Systemax has announced they will reopen 15 stores, 13 of which are [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought that CompUSA was done, Systemax (Owner of Tigerdirect) bought the rights to the brand CompUSA.com, trademarks, website and 16 stores for $30 million sometime last week.   This comes a month after being sold to the liquidation firm Gordon Brothers Group.   Systemax has announced they will reopen 15 stores, 13 of which are in Florida.</p>
<p>Then, today Best Buy took over 17 leases of CompUSA locations totaling 453,000 square feet for $13.5 million.   The leases range in time lines of 3 to 14 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Depot closing 15 underperforming US Stores</title>
		<link>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</link>
		<comments>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:53:42 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[store closings]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</guid>
		<description><![CDATA[Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems have gone on for too long and Home Depot has to make adjustments.  They say that they are still planning on opening 55 new stores in their 2009 fiscal year. 
]]></description>
			<content:encoded><![CDATA[<p>Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems have gone on for too long and Home Depot has to make adjustments.  They say that they are still planning on opening 55 new stores in their 2009 fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Surface Video Demo At AT&#038;T Retail Store</title>
		<link>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/</link>
		<comments>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:25:24 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stores]]></category>

		<category><![CDATA[at&amp;t]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[phones]]></category>

		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/</guid>
		<description><![CDATA[Embedded here is a video demo of the use of Surface technology in the AT&#38;T retail store.  It shows the user placing a Samsung Blackjack on the table and all of the features displayed in rich media with video and audio coming up about the phone.  The user then places a Curve on the table [...]]]></description>
			<content:encoded><![CDATA[<p>Embedded here is a video demo of the use of Surface technology in the AT&amp;T retail store.  It shows the user placing a Samsung Blackjack on the table and all of the features displayed in rich media with video and audio coming up about the phone.  The user then places a Curve on the table and it instantly shows a feature comparison between the two phones.  Pretty slick demo.  </p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/fSAVIueUS1M"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fSAVIueUS1M" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borders Concept Store Video</title>
		<link>http://www.variablemarkup.com/2008/04/03/borders-concept-store-video/</link>
		<comments>http://www.variablemarkup.com/2008/04/03/borders-concept-store-video/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:32:13 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stores]]></category>

		<category><![CDATA[borders]]></category>

		<category><![CDATA[Concept]]></category>

		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/03/borders-concept-store-video/</guid>
		<description><![CDATA[I found this video on youtube that shows the new concept stores being rolled out by Borders.  It&#8217;s a good looking store, but I don&#8217;t see anything new. 



]]></description>
			<content:encoded><![CDATA[<p>I found this video on youtube that shows the new concept stores being rolled out by Borders.  It&#8217;s a good looking store, but I don&#8217;t see anything new. </p>
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/MZa00nQyQTY&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MZa00nQyQTY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/03/borders-concept-store-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Target&#8217;s Inner Circle - CNN Money</title>
		<link>http://www.variablemarkup.com/2008/04/02/targets-inner-circle-cnn-money/</link>
		<comments>http://www.variablemarkup.com/2008/04/02/targets-inner-circle-cnn-money/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:52:57 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/02/targets-inner-circle-cnn-money/</guid>
		<description><![CDATA[In case you missed it, there was a good article by CNN Money that covers Target&#8217;s Executive team, why they are different and how they are preparing for the departure of their CEO. http://money.cnn.com/2008/03/18/news/companies/reingold_target.fortune/index.htm
]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, there was a good article by CNN Money that covers Target&#8217;s Executive team, why they are different and how they are preparing for the departure of their CEO. <a href="http://money.cnn.com/2008/03/18/news/companies/reingold_target.fortune/index.htm">http://money.cnn.com/2008/03/18/news/companies/reingold_target.fortune/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/02/targets-inner-circle-cnn-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon launches TextBuyIt Service via SMS On A Cell Phone</title>
		<link>http://www.variablemarkup.com/2008/04/02/amazon-launches-textbuyit-service-via-sms-on-a-cell-phone/</link>
		<comments>http://www.variablemarkup.com/2008/04/02/amazon-launches-textbuyit-service-via-sms-on-a-cell-phone/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:31:18 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stores]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[SMS]]></category>

		<category><![CDATA[Txt]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/02/amazon-launches-textbuyit-service-via-sms-on-a-cell-phone/</guid>
		<description><![CDATA[
Standing in a Barnes &#38; Noble, flipping through a book you are considering to purchase, you can now pull out your cell phone, write a txt a message to 262966 (Amazon on a phone pad) that contains the ISDN, UPC code, or name of the book and Amazon will reply back with the price of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.variablemarkup.com/wp-content/uploads/2008/04/amazontextbuyit.jpg" alt="amazontextbuyit.jpg" /></p>
<p>Standing in a Barnes &amp; Noble, flipping through a book you are considering to purchase, you can now pull out your cell phone, write a txt a message to 262966 (Amazon on a phone pad) that contains the ISDN, UPC code, or name of the book and Amazon will reply back with the price of the book and an offer to buy it.    The book could now be 20-40% cheaper if you are willing to wait a couple days for shipping. </p>
<p>The next versions are sure to include being able to take a picture of the UPC with your phone camera, send that up and receive your price and availability of the product. </p>
<p> This time next year, it will be interesting to know what percentage of retail store sales are pre-scanned at Amazon before purchase. </p>
<p> Also consider the possibilities of advertising.  While walking through the airport, an advertisement panel on the wall shows the latest Iacocca leadership book and at the bottom it gives you the Amazon SMS # and a short code for the product.  In two minutes you&#8217;ve purchased the book. </p>
<p>About six months ago we designed a similar addon module for Blue Martini Commerce that would allow this type of sms commerce.  It fell in the priority list as being a little too far out there from a consumer adoption standpoint.  Looks like we will need to reconsider. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/02/amazon-launches-textbuyit-service-via-sms-on-a-cell-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surface Tables deployed at AT&#038;T Cellular Stores First</title>
		<link>http://www.variablemarkup.com/2008/04/02/surface-tables-deployed-at-att-cellular-stores-first/</link>
		<comments>http://www.variablemarkup.com/2008/04/02/surface-tables-deployed-at-att-cellular-stores-first/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:31:21 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Stores]]></category>

		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/02/surface-tables-deployed-at-att-cellular-stores-first/</guid>
		<description><![CDATA[There&#8217;s an interesting article in the Seattle Post Intelligencer about AT&#38;T Cellular stores being the first retailer to roll out Microsoft&#8217;s Surface technology. 
It&#8217;s funny that AT&#38;T is the first to deploy the technology when one of the main demos for Surface has been a T-Mobile in-store kiosk. 
The stores that will get the tables can be [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.variablemarkup.com/wp-content/uploads/2008/04/surface_att_3827.jpg" alt="Closeup Microsoft Surface at AT&amp;T Retail store" />There&#8217;s an interesting article in the <a target="_blank" href="http://blog.seattlepi.nwsource.com/microsoft/archives/135561.asp">Seattle Post Intelligencer</a> about AT&amp;T Cellular stores being the first retailer to roll out Microsoft&#8217;s Surface technology. </p>
<p>It&#8217;s funny that AT&amp;T is the first to deploy the technology when one of the main demos for Surface has been a T-Mobile in-store kiosk. </p>
<p>The stores that will get the tables can be found here:</p>
<li>New York: 381 Madison Ave. and 350 Park Ave.</li>
<li>Atlanta: 3429 Lenox Road N.E.</li>
<li>San Antonio: 13127 San Pedro Ave.</li>
<li>San Francisco area: 1206 El Camino Real, San Bruno</li>
<p> <a href="http://www.variablemarkup.com/2008/04/02/surface-tables-deployed-at-att-cellular-stores-first/#more-131" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/02/surface-tables-deployed-at-att-cellular-stores-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Marketing</title>
		<link>http://www.variablemarkup.com/2008/03/25/new-marketing/</link>
		<comments>http://www.variablemarkup.com/2008/03/25/new-marketing/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 04:04:55 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/03/25/new-marketing/</guid>
		<description><![CDATA[Sorry, I haven&#8217;t been posting much the last couple weeks.  Between travel and moving my blog from my old host to a new one because of service issues, my time has been sparse.   I came across this presentation &#8220;The future of advertising&#8221; and it talks about old marketing vs. new marketing and has some great [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, I haven&#8217;t been posting much the last couple weeks.  Between travel and moving my blog from my old host to a new one because of service issues, my time has been sparse.   I came across this presentation &#8220;The future of advertising&#8221; and it talks about old marketing vs. new marketing and has some great quotes from leaders in the space.  Definitely worth checking out. </p>
<div style="width:425px;text-align:left" id="__ss_318143"><object style="margin:0px" height="355" width="425">
<param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=whats-next-in-marketing-advertising-1206247156803190-3"/>
<param name="allowFullScreen" value="true"/>
<param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=whats-next-in-marketing-advertising-1206247156803190-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/paulisakson/whats-next-in-marketing-advertising-318143" title="View this slideshow on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/CIMP/Jmx*PTEyMDY1MDM5NzQ5NzkmcHQ9MTIwNjUwMzk4NDUwNCZwPTEwMTkxJmQ9Jm49.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/03/25/new-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat Maps to Test Your Ecommerce Site Design via Feng GUI</title>
		<link>http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/</link>
		<comments>http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 02:42:59 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[eye tracking]]></category>

		<category><![CDATA[heatmap]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/</guid>
		<description><![CDATA[
I came across a useful free tool for creating heatmaps of your website design at Feng Gui.   The site allows you to type in your url or upload an image and it creates a heatmap based on what it thinks a real human would be most likely to look at.  The application uses a ViewFinder algorithm [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-128" href="http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/128/" title="Amazon Ecommerce Heatmap"><img src="http://www.variablemarkup.com/wp-content/uploads/2008/02/amazon_heatmap1.png" alt="Amazon Ecommerce Heatmap" /></a></p>
<p>I came across a useful free tool for creating heatmaps of your website design at <a target="_blank" href="http://www.feng-gui.com/default.aspx">Feng Gui</a>.   The site allows you to type in your url or upload an image and it creates a heatmap based on what it thinks a real human would be most likely to look at.  The application uses a ViewFinder algorithm to create a saliency map based on objects in the field of view that stand out relative to neighboring items. <br />
 <a href="http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/#more-127" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/02/16/heat-maps-to-test-your-ecommerce-site-design-via-feng-gui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Reference Released by Sitepoint</title>
		<link>http://www.variablemarkup.com/2008/02/12/css-reference-released-by-sitepoint/</link>
		<comments>http://www.variablemarkup.com/2008/02/12/css-reference-released-by-sitepoint/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:42:11 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/02/12/css-reference-released-by-sitepoint/</guid>
		<description><![CDATA[Sitepoint, one of my favorite web design communities just released a CSS Reference -http://reference.sitepoint.com/css for looking up syntax and semantics for CSS. 
]]></description>
			<content:encoded><![CDATA[<p>Sitepoint, one of my favorite web design communities just released a CSS Reference -<a target="_blank" href="http://reference.sitepoint.com/css">http://reference.sitepoint.com/css</a> for looking up syntax and semantics for CSS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/02/12/css-reference-released-by-sitepoint/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
