<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Markup &#187; Retail</title>
	<atom:link href="http://www.variablemarkup.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.variablemarkup.com</link>
	<description>Retail Software Blog - Improving customer experience through technology</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UX Article/Interview on developing Mobile Apps</title>
		<link>http://www.variablemarkup.com/2010/07/20/ux-articleinterview-on-developing-mobile-apps/</link>
		<comments>http://www.variablemarkup.com/2010/07/20/ux-articleinterview-on-developing-mobile-apps/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:27:21 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/?p=165</guid>
		<description><![CDATA[UX Mag has a good Interview with the developer of Red Laser and the process they went through for developing<a href="http://www.variablemarkup.com/2010/07/20/ux-articleinterview-on-developing-mobile-apps/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>UX Mag has a good <a href="http://uxmag.com/strategy/how-ux-can-drive-sales-in-mobile-apps">Interview</a> with the developer of Red Laser and the process they went through for developing the mobile retail app.  It has some interesting insight on augmented reality.  There&#8217;s also an audio version of the interview on the same page if you are interested in that format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2010/07/20/ux-articleinterview-on-developing-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Educates and Excites Their Managers at Conference</title>
		<link>http://www.variablemarkup.com/2008/09/14/gamestop-educates-and-excites-their-managers-at-conference/</link>
		<comments>http://www.variablemarkup.com/2008/09/14/gamestop-educates-and-excites-their-managers-at-conference/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:02:07 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[gamestop]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/?p=163</guid>
		<description><![CDATA[Just before the Shop.org conference is beginning, GameStop has hosted it&#8217;s Manager Conference at the Mandalay Bay conference center two<a href="http://www.variablemarkup.com/2008/09/14/gamestop-educates-and-excites-their-managers-at-conference/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variablemarkup.com/wp-content/uploads/2008/09/gs_store_1.jpg"><img class="alignright size-medium wp-image-164" style="float: right;" title="gs_store_1" src="http://www.variablemarkup.com/wp-content/uploads/2008/09/gs_store_1-300x237.jpg" alt="" width="300" height="237" /></a>Just before the Shop.org conference is beginning, GameStop has hosted it&#8217;s Manager Conference at the Mandalay Bay conference center two years in a row.  After researching this a bit, I found that it&#8217;s a pretty interesting way of getting their store managers knowledgable in the latest products, human resources management, theft prevention and other topics.  GameStop brings&#8217;s in about 5,000 employees for the event, which is mostly paid for by the game production companies. </p>
<p>To educate their employees, they have sessions created and presented by GameStop, as well as vendor specific sessions that are presented by the various game and hardware manufacturers.    The expo&#8217;s presentations are created by publishers directly for an audience of store managers, who will return to their GameStop stores and promote the upcoming titles.   The exclusive access these store managers receive is a perk that few other retail employees receive. </p>
<p>Beyond the educational benefits, attendees are given swag including full versions of games, signed autographs from celebrities in the industry and other cool toys. </p>
<p>Anyone know of other retailers that do this?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/09/14/gamestop-educates-and-excites-their-managers-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop.org 2008 Las Vegas is getting prepared</title>
		<link>http://www.variablemarkup.com/2008/09/13/shoporg-2008-las-vegas-is-getting-prepared/</link>
		<comments>http://www.variablemarkup.com/2008/09/13/shoporg-2008-las-vegas-is-getting-prepared/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 01:22:24 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[shop.org]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/?p=161</guid>
		<description><![CDATA[I&#8217;m in Las Vegas for the Shop.org 2008 conference. It looks like it&#8217;s going to be a great conference with<a href="http://www.variablemarkup.com/2008/09/13/shoporg-2008-las-vegas-is-getting-prepared/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variablemarkup.com/wp-content/uploads/2008/09/img_0942.jpg"><img class="size-medium wp-image-162 alignleft" style="float: left;" title="Shop.org is getting ready" src="http://www.variablemarkup.com/wp-content/uploads/2008/09/img_0942-300x225.jpg" alt="Shop.org registration booth being setup" width="300" height="225" /></a>I&#8217;m in Las Vegas for the Shop.org 2008 conference. It looks like it&#8217;s going to be a great conference with the keynotes and sessions that are lined up this year. The CEO &amp; President of Borders is kicking off the first keynote, followed by the author of Wikinomics, Don Tapscott. The first session of the day after the keynotes has four sessions I would like to attend; Emerging Retail Technologies, Natural Search Tactics for the Retailer, Selecting the Right Solution Provider for your Retail Operations: eCommerce Platform Selection Case-Study, and Social Media And The Reluctant Retailer. I&#8217;m not sure what I&#8217;ll end up with.</p>
<p>One thing I&#8217;ve noticed that I&#8217;m not excited about it the number of sessions led by vendors. Shop.org has been very good in the past about focusing on retailers giving the presentations and this year seems like they&#8217;ve taken a 90 degree turn. There are still quite a few retailers presenting and lets hope they keep a tight hold on the vendors from pitching their wares for the hour.</p>
<p>The show kicks off Monday night. If you are at the show, drop me a note and I&#8217;d love to meet up with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/09/13/shoporg-2008-las-vegas-is-getting-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking offline conversions &amp; Google&#8217;s improved Flash indexing</title>
		<link>http://www.variablemarkup.com/2008/07/06/tracking-offline-conversions-googles-improved-flash-indexing/</link>
		<comments>http://www.variablemarkup.com/2008/07/06/tracking-offline-conversions-googles-improved-flash-indexing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:27:43 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/07/06/tracking-offline-conversions-googles-improved-flash-indexing/</guid>
		<description><![CDATA[I came across these two blog posts and thought they were worth sharing.&#160; Avinash Kaushik wrote a great post about<a href="http://www.variablemarkup.com/2008/07/06/tracking-offline-conversions-googles-improved-flash-indexing/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I came across these two blog posts and thought they were worth sharing.&nbsp; </p>
<p>Avinash Kaushik wrote a great post about tracking offline conversions at <a title="http://www.kaushik.net/avinash/2008/07/tracking-offline-conversions-hope-seven-best-practices-bonus-tips.html" href="http://www.kaushik.net/avinash/2008/07/tracking-offline-conversions-hope-seven-best-practices-bonus-tips.html/trackback" target="_blank">Tracking Offline Conversions: Hope, Seven Best Practices, Bonus Tips</a>.&nbsp; I interviewed Avinash last year about his book in this post &#8211; <a href="http://www.variablemarkup.com/2007/08/30/31/">Q&amp;A with Avinash Kaushik, Author of Web Analytics: An Hour A Day</a>.</p>
<p>&nbsp;</p>
<p>On Google&#8217;s Webmaster Central Blog, they talk about their latest improvements in indexing Flash content in <a href="http://googlewebmastercentral.blogspot.com/2008/06/improved-flash-indexing.html">Improved Flash indexing</a>.&nbsp;&nbsp; I still wouldn&#8217;t use a great deal of Flash for an e-commerce site, but it&#8217;s good to know that they are making progress on improving this area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/07/06/tracking-offline-conversions-googles-improved-flash-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on creating content for e-commerce email campaigns</title>
		<link>http://www.variablemarkup.com/2008/07/06/tips-on-creating-content-for-e-commerce-email-campaigns/</link>
		<comments>http://www.variablemarkup.com/2008/07/06/tips-on-creating-content-for-e-commerce-email-campaigns/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:09:11 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[merchandisers]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/07/06/tips-on-creating-content-for-e-commerce-email-campaigns/</guid>
		<description><![CDATA[I was going through my email this weekend and had these emails come through from Newegg.com and Circuitcity.com.  Which would<a href="http://www.variablemarkup.com/2008/07/06/tips-on-creating-content-for-e-commerce-email-campaigns/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I was going through my email this weekend and had these emails come through from Newegg.com and Circuitcity.com.  Which would you click on and engage with?</p>
<p><a href="http://www.variablemarkup.com/wp-content/uploads/2008/07/circcity-email.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.variablemarkup.com/wp-content/uploads/2008/07/circcity-email-thumb.jpg" border="0" alt="circcity email" width="190" height="244" /></a> <a href="http://www.variablemarkup.com/wp-content/uploads/2008/07/newegg-email.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.variablemarkup.com/wp-content/uploads/2008/07/newegg-email-thumb.jpg" border="0" alt="newegg email" width="206" height="244" /></a></p>
<p>For me, I know it&#8217;s the Newegg ad.  It provides more insight to what the sale has to offer and there&#8217;s more to intrigue me to go deeper.  The Circuit City ad just tells me they are having a sale.  Being that&#8217;s it a holiday weekend, I know every retailer out there has some sort of sale, so it doesn&#8217;t do much for me.</p>
<p><span id="more-151"></span></p>
<p>Thinking about the contrast of these two email campaigns inspired me to write these tips for creating content for your e-commerce email campaigns.</p>
<ol>
<li><strong>Provide value<br />
</strong>If you want a customer to read your email and engage with you, provide value.  This can be as simple as providing sales information on multiple products that may be of interest to the customer.  It can also be articles on how to get the most out of a product that is sold, or links to the top rated products in a category or popular conversations in the retailers social forums.</li>
<li><strong>Be relevant<br />
</strong>When recommending products to your customer, recommend products that are relevant to them.  If you have order history that tells you the type of products your customer is interested in, then suggest products in the same categories.  As an example, no retailer has done a better job at recommending products via email to me than Amazon.  I have bought at least a half dozen books that I had no intention of buying, but Amazon recommended other books on the same subject that I purchased from recently and I followed through and purchased the recommended books.</li>
<li><strong>Provide expertise<br />
</strong>Provide expertise when recommending products either from your merchandisers that know the products well or from the wisdom of crowds.  One of the best uses of reviews or rating data from a service like Power Reviews, is being able to take the ratings and use those positive reviews in your selection process for the products you recommend.</li>
<li><strong>Be considerate of your customer&#8217;s time and attention span</strong><br />
Enable the consumer to quickly peruse the email and decide if there is something of interest to them.  If it&#8217;s cluttered or vague, it&#8217;s difficult to understand the value proposition and make a decision in 5 seconds or less.  Avoid vague offers like &#8220;15% of most items in electronics&#8221;.  This requires the consumer to come to your site and hunt around for the products that qualify for this discount.   Instead show one of the products in the category and the impact on price and then tell them that the discount applies to other products in the category with a link to a product assortment page only showing those products that the discount applies to.</li>
</ol>
<p>All of these items require more effort on the part of a retailer.  If you go through the effort of providing content that your customer wants to see, it will convert into additional sales and a better customer experience for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/07/06/tips-on-creating-content-for-e-commerce-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>171 Starbucks Visits in 24 hours</title>
		<link>http://www.variablemarkup.com/2008/07/05/171-starbucks-visits-in-24-hours/</link>
		<comments>http://www.variablemarkup.com/2008/07/05/171-starbucks-visits-in-24-hours/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:56:59 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/?p=146</guid>
		<description><![CDATA[I&#8217;ve been addicted to espresso for some time. One in the morning and one in the afternoon to get that<a href="http://www.variablemarkup.com/2008/07/05/171-starbucks-visits-in-24-hours/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CwYxuV2dVzw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/CwYxuV2dVzw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
I&#8217;ve been addicted to espresso for some time.  One in the morning and one in the afternoon to get that burst at the end of the day.  I just came across this video where a guy visits all 171 Starbucks stores in Manhattan and purchases and consumes (at least part of) something at each visit.  It took him nearly 24 hours.  I thought that it&#8217;s appropriate with the recent news that Starbucks is closing 600 stores and taking a charge of ~$350 million.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/07/05/171-starbucks-visits-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to The Basics, Order Management and Updating the Customer</title>
		<link>http://www.variablemarkup.com/2008/05/19/back-to-the-basics-order-management-and-updating-the-customer/</link>
		<comments>http://www.variablemarkup.com/2008/05/19/back-to-the-basics-order-management-and-updating-the-customer/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:03:55 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[inventory visibility]]></category>
		<category><![CDATA[order management]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/?p=143</guid>
		<description><![CDATA[When talking to retailers about their online strategy, the topics lately have been about rich Internet application interfaces like AJAX,<a href="http://www.variablemarkup.com/2008/05/19/back-to-the-basics-order-management-and-updating-the-customer/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>When talking to retailers about their online strategy, the topics lately have been about rich Internet application interfaces like AJAX, Flash or Silverlight and social functionality like consumer product reviews.    Despite personally enjoying these topics,  I often try to bring the conversation around to the basics to make sure the retailer has done the basic things like implement accurate real time inventory visibility and accurate tracking through an order management system and set of processes.    Nothing creates a sub par customer experience more than messing up the basic fundamentals of what consumers have come to expect when shopping, tracking, and receiving their order.  The experience I had with Barnes and Noble last week illustrates this pretty well.</p>
<p>My wife was speaking with our daughter&#8217;s 4th grade teacher and she told my wife that she wanted to have the class read The Westing Game before school was released for the summer.  Unfortunately, the school library only had a few copies so my wife and I decided to purchase the needed books and donate them to the school.  We spent the following weekend visiting a few book stores and bought all of the copies they had, but we were still short about 10 copies.  <span id="more-143"></span></p>
<p>My wife logged on to BN.com and added the 10 copies to her cart and Barnes and Noble reported that they had them in stock.  She selected expedited delivery which is 3 days or less.   Upon BN&#8217;s receipt of the order,  they promptly sent out an email telling her that the books would ship the following day.  This was great and my wife was pleased knowing that the product would arrive before the end of the week so the class could begin working on the book soon there after.</p>
<p>Two days later BN followed up with an email saying that due to &#8220;an unexpected delay&#8221; they were unable to ship the merchandise for 1-5 business days.</p>
<blockquote>
<p style="margin: 0in 0in 0pt;">Due to an unexpected delay, we are unable to ship the merchandise listed below in the time frame indicated in our previous email.  We anticipate that your merchandise will be shipped within the next 1-5 business days. (Please note: business days are Monday through Friday, excluding holidays observed by the Post Office.)  As always, you will not be charged until this merchandise ships from our warehouse.</p>
<p style="margin: 0in 0in 0pt;"> </p>
<p style="margin: 0in 0in 0pt;">We assume that you still want to purchase this merchandise.  However, if you would like to cancel this portion of your order, you may do so online at:</p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><a href="http://www.bn.com/orderstatus">www.bn.com/orderstatus</a>.</p>
<p style="margin: 0in 0in 0pt;"> </p>
<p style="margin: 0in 0in 0pt;">Please accept our sincere apologies for the delay.</p>
<p style="margin: 0in 0in 0pt;"> </p>
<p style="margin: 0in 0in 0pt;">&#8211; Barnes &amp; Noble</p>
</blockquote>
<p>Disappointed at losing 3 days in the process, my wife started working on an order with Amazon.com.  Miraculously,  two hours later we receive another email saying that our order is packed and ready to ship. </p>
<blockquote><p><span style="font-size: 10pt; color: #000000;">Thank you for shopping with us.Your order is now packed and ready to leave our warehouse. The details of your order appear below. Within one business day of receiving this email, you may track the delivery status of your order at *UPS Tracking Link*.</p>
<p>When a tracking number is provided, please note that we&#8217;ve assigned it before giving the package to the carrier. Tracking details for your shipment may not be available immediately. Some carriers do not have weekend pick up service, and will not process tracking information until the next business day following the completion of your order. You may need to check the carrier&#8217;s site periodically for updated information.</p>
<p>We appreciate your business and look forward to you visiting us again soon at <a href="http://www.bn.com/"><span style="color: #003399;">http://www.bn.com.</span></a></p>
<p><span style="font-size: 10pt; color: #000000; font-family: ">&#8211; Barnes &amp; Noble</p>
<p></span></span></p>
<p> </p></blockquote>
<p>So at this point my wife is left with a WTH moment and not sure whether to trust the first or second email.   Fortunately the package arrived a few days later, but she was left with a distrust of BN and their ability to execute on an order.   The next time she goes to place an order, she&#8217;s going to have to wonder if BN will be able to ship the product or if she should just go to Amazon.com from the start. </p>
<p>I&#8217;m not sure if this was caused by inaccurate inventory data or a poor order management system/process for tracking the status.  But this is a basic level of capability that consumers have come to expect and not being able to provide this greatly affects the customer experience.</p>
<p>When determining your priorities for your online strategy, if you can&#8217;t provide the basic level of capabilities, then raise the priorities for these improvements and lower the priorities of the latest greatest trends going on in the online world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/19/back-to-the-basics-order-management-and-updating-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompUSA.com bought by Systemax and Best Buy takes over 17 leases</title>
		<link>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/</link>
		<comments>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:56:57 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/</guid>
		<description><![CDATA[Just when you thought that CompUSA was done, Systemax (Owner of Tigerdirect) bought the rights to the brand CompUSA.com, trademarks, website<a href="http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Just when you thought that CompUSA was done, Systemax (Owner of Tigerdirect) bought the rights to the brand CompUSA.com, trademarks, website and 16 stores for $30 million sometime last week.   This comes a month after being sold to the liquidation firm Gordon Brothers Group.   Systemax has announced they will reopen 15 stores, 13 of which are in Florida.</p>
<p>Then, today Best Buy took over 17 leases of CompUSA locations totaling 453,000 square feet for $13.5 million.   The leases range in time lines of 3 to 14 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/01/compusacom-bought-by-systemax-and-best-buy-takes-over-17-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot closing 15 underperforming US Stores</title>
		<link>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</link>
		<comments>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:53:42 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[store closings]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/</guid>
		<description><![CDATA[Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems<a href="http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Home Depot announced that they are closing 15 underperforming stores affecting ~1300 store associates.   It appears that the housing market problems have gone on for too long and Home Depot has to make adjustments.  They say that they are still planning on opening 55 new stores in their 2009 fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/05/01/home-depot-closing-15-underperforming-us-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Video Demo At AT&amp;T Retail Store</title>
		<link>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/</link>
		<comments>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:25:24 +0000</pubDate>
		<dc:creator>Michael Julson</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/</guid>
		<description><![CDATA[Embedded here is a video demo of the use of Surface technology in the AT&#38;T retail store.  It shows the<a href="http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Embedded here is a video demo of the use of Surface technology in the AT&amp;T retail store.  It shows the user placing a Samsung Blackjack on the table and all of the features displayed in rich media with video and audio coming up about the phone.  The user then places a Curve on the table and it instantly shows a feature comparison between the two phones.  Pretty slick demo.  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fSAVIueUS1M"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fSAVIueUS1M" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variablemarkup.com/2008/04/03/microsoft-surface-video-demo-at-att-retail-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

